| Selected Scooters | ![]() Arrow Vespar Suqare Light
Brand: Model: |
![]() DAO ZOR 405
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 48/60v | Type : BLDC Voltage(V) : 60 V Peak Power : 250 W |
||
| Range | -- | Range(Power Mode) : 70 km | ||
| Climbing Degree | -- | Gradeability : > 13 deg | ||
| Transmission | -- | Wheel Hub Motor | ||
| Top Speed | -- | 25 kmph | ||
| Battery | -- | Type : LFP Li-ion Voltage(V) : 60 V Capacity (Ah) : 20 Ah |
||
| Charger | -- | 4/7A | ||
| Controller | 48/60v Smart Coltroller | -- | ||
| Display | Digital | -- | ||
| Headlamp | LED | LED | ||
| Taillamp | -- | LED |
| Front | -- | 3.0-10” Tubeless Tyre | ||
| Rear | -- | 100/80-12” Tubeless Tyre | ||
| Wheel / RIM | Front - Alloy Rear - Steel |
-- |
| Front | Disc | Disc | ||
| Rear | Drum | Disc |
| Front | -- | Telescopic Fork | ||
| Rear | -- | Double Shocker |
| Colors | -- | Black Red Green Red Orange |
| Length | -- | 1800 mm | ||
| Width | -- | 700 mm | ||
| Height | -- | 1050 mm | ||
| Kerb Weight | -- | 80 | ||
| Seat Height | -- | 720 | ||
| Ground Clearance | -- | 190 mm |
| About | The Arrow Vespar Suqare Light is a real gem in the electric scooter world. It's got some awesom Read More | The DAO ZOR 405 Electric Scooter is a great option for anyone looking for a stylish and efficie Read More | ||
| Features | - Anti-Theft Alarm - 1-2-3 Shift Gear Speed Modes - Reverse Running System - One Button Repair - Remote Key - Footmat |
- LED Front & Rear Direction Indicator - Digital Instrument Cluster |