| Selected Scooters | ![]() Appke EV Archer Plus
Brand: Model: |
![]() Elthor Coral
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | HUB Motor | 3500 | ||
| Range | 200 Km/charge | -- | ||
| Charging Time | Charge within 6 hours | 4 hours | ||
| Cooling System | -- | Air Cooled | ||
| Maximum Power | 1500W | -- | ||
| Load Carrying Capacity | -- | 259 Kgs | ||
| Drivetrain | -- | Gear Drive | ||
| Top Speed | 60 kmph | 90 kmph | ||
| Battery | -- | 60 Volt | ||
| Charger | Heavy Duty Charger | -- | ||
| Battery Warranty | 3 Years | -- | ||
| Display | -- | Digital Display | ||
| Headlamp | LED | -- |
| Front | Tubeless | Tube Based | ||
| Rear | Tubeless | Tube Based |
| Front | -- | -- | ||
| Rear | -- | -- |
| Front | -- | Spring Rocker Arm Front Shock | ||
| Rear | -- | Hydraulic Spring Shock Absorber |
| Colors | -- | Red Silver Blue |
| Length | -- | 1970 mm | ||
| Width | -- | 760 mm | ||
| Height | -- | 840 mm |
| About | The Appke EV Archer Plus feels like it's been designed with real-world needs in mind. It hits a Read More | The Elthor Coral Electric Scooter is an exceptional mode of transportation. The bike comes in t Read More | ||
| Features | - Remote Locking system - Different Power modes - USB Charger for mobile - Anti-theft buzzer system - Electric Breaking System |
![]() Digital Display |