| Selected Scooters | ![]() Appke EV Archer Plus
Brand: Model: |
![]() DAO ZOR 405
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | HUB Motor | Type : BLDC Voltage(V) : 60 V Peak Power : 250 W |
||
| Range | 200 Km/charge | Range(Power Mode) : 70 km | ||
| Charging Time | Charge within 6 hours | -- | ||
| Maximum Power | 1500W | -- | ||
| Climbing Degree | -- | Gradeability : > 13 deg | ||
| Transmission | -- | Wheel Hub Motor | ||
| Top Speed | 60 kmph | 25 kmph | ||
| Battery | -- | Type : LFP Li-ion Voltage(V) : 60 V Capacity (Ah) : 20 Ah |
||
| Charger | Heavy Duty Charger | 4/7A | ||
| Battery Warranty | 3 Years | -- | ||
| Headlamp | LED | LED | ||
| Taillamp | -- | LED |
| Front | Tubeless | 3.0-10” Tubeless Tyre | ||
| Rear | Tubeless | 100/80-12” Tubeless Tyre |
| Front | -- | Disc | ||
| Rear | -- | Disc |
| Front | -- | Telescopic Fork | ||
| Rear | -- | Double Shocker |
| Colors | -- | Black Red Green Red Orange |
| Length | -- | 1800 mm | ||
| Width | -- | 700 mm | ||
| Height | -- | 1050 mm | ||
| Kerb Weight | -- | 80 | ||
| Seat Height | -- | 720 | ||
| Ground Clearance | -- | 190 mm |
| About | The Appke EV Archer Plus feels like it's been designed with real-world needs in mind. It hits a Read More | The DAO ZOR 405 Electric Scooter is a great option for anyone looking for a stylish and efficie Read More | ||
| Features | - Remote Locking system - Different Power modes - USB Charger for mobile - Anti-theft buzzer system - Electric Breaking System |
- LED Front & Rear Direction Indicator - Digital Instrument Cluster |