| Selected Scooters | ![]() Ambika Move
Brand: Model: |
![]() Ultraviolette Tesseract
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Range | 60 to 85 Km | 220 km(5 kWh) 162 km(3.5 kWh) 261 km(6 kWh) |
||
| Charging Time | Full charge in 6 hours | -- | ||
| Maximum Power | -- | 20 Ps | ||
| Load Carrying Capacity | 120 Kg | -- | ||
| Top Speed | 25 kmph | 125 kmph | ||
| Battery | Lead Acid/Lithium Ion (48A/60V 24-30Ah) | 6 kWh, 5 kWh, 3.5 kWh SRB-6 Battery Pack |
||
| Charger | 3+2 AMP (Fast charger) | -- | ||
| Battery Warranty | -- | 8 Yrs | ||
| Display | Digital | 7 inch High contrast TFT full color display | ||
| Headlamp | Extreme Bright LED Headlamp | -- |
| Front | Tubeless 10*3 | -- | ||
| Rear | Tubeless 10*3 | -- | ||
| Wheel / RIM | Alloy | -- |
| Front | Disc | -- | ||
| Rear | Drum | -- | ||
| ABS | -- | Dual-channel ABS |
| Front | HD telescopic Suspension | -- | ||
| Rear | HD Hydraulic Suspension | -- |
| Colors | -- | Desert Sand Sonic Pink Solar White Stealth Black |
| Length | -- | -- | ||
| Kerb Weight | 90 | -- | ||
| Ground Clearance | 170 mm | -- |
| About | The Ambika Move Electric Scooter is a perfect combination of advanced features, comfort and sty Read More | The Ultraviolette Tesseract Electric Scooter emphasizes futuristic design and smooth performanc Read More | ||
| Features | - Remote locking - Anti theft alarm - Keyless start/stop - Digital display - Water proof motor - Find my scooter - Mobile charging - USB port - Reverse assistance - Calibrated digital meter |
- 2 Traction Control Modes - 4 Level Dynamic Regen Smart Dashcam 7 inch High contrast TFT full color display Wireless Phone Charging 34L Underseat Storage |