| Selected Scooters | ![]() Aeroride Astro
Brand: Model: |
![]() KOMAKI XGT X5
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | -- | Mid Drive Motor | ||
| Range | 60-100 Km/Charge | 90km to 100km | ||
| Charging Time | -- | 4 to 5 Hour | ||
| Riding Modes | -- | Eco Sport Turbo |
||
| Battery | -- | (60V35AH LION) | ||
| Charger | -- | Portable Charger | ||
| Headlamp | -- | LED |
| Front | -- | -- | ||
| Rear | -- | -- |
| Front | Disc | Disc | ||
| Rear | Disc | -- |
| Front | -- | Telescopic Shocker | ||
| Rear | -- | -- |
| Colors | Blue Grey |
Garnet Red Super Metal Grey |
| Length | 1870 mm | -- | ||
| Width | 720 mm | -- | ||
| Height | 1180 mm | -- | ||
| Weight | 58 kg | -- |
| About | The Aeroride Astro Electric Scooter is an impressive option for individuals looking for a long- Read More | The KOMAKI XGT X5 Electric Scooter impresses with its sleek design and comes in two attractive Read More | ||
| Features | -- | ![]() |