| Selected Scooters | ![]() AB Motoss F15
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | BLDC Hub Motor | 48/60V BLDC, 1250W | ||
| Range | 75-100* kms | -- | ||
| Charging Time | Approx. 4 to 5 hours | 8 Hrs | ||
| Maximum Power | Rated Power : 1500 watt Peak Power : 1.52 kw / 538 RPM |
-- | ||
| Load Carrying Capacity | 150 kgs | -- | ||
| Top Speed | 45 kmph | -- | ||
| Battery | Lithium Ion Battery Capacity : 60v34Ah / 72v34Ah |
Lithium Battery (60V/30AH) | ||
| Charger | -- | 18 A/25A | ||
| Display | Digital Display | -- | ||
| Frame | -- | High Rigidity Monocoque Type | ||
| Headlamp | -- | LED Headlamps With DRL |
| Front | 90/100/10 Tubeless | 3-10 | ||
| Rear | 90/100/10 Tubeless | 3-10 | ||
| Wheel / RIM | Alloy | -- |
| Front | Disc | Drum Brake | ||
| Rear | Drum | Drum Brake |
| Front | Hydraulic Telescopic | 43mm Telescopic Hydraulic Shocker | ||
| Rear | Hydraulic Telescopic | Leaf Spring Shockers |
| Colors | -- | -- |
| Length | -- | 2890 mm | ||
| Width | -- | 990 mm | ||
| Height | -- | 1730 mm | ||
| Wheelbase | -- | 2220 mm | ||
| Ground Clearance | 145 mm | 230 mm |
| About | The AB Motoss AB F15 Electric Scooter is a powerful and versatile vehicle that is loaded with f Read More | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
| Features | - Mobile Charger - Anti Theft System - Digital Display - Reverse Assist |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
| Additional Details | Seat Length : 700 mm | Low Speed Electricity: 1.5 units per charge |