| Selected Scooters | ![]() AAW Proton
Brand: Model: |
![]() S-One Electrix Wind Prime
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | High-Quality BLDC, Water Proof | 1000W/10 inch Motor | ||
| Range | 65-130km/charge | 100 Km | ||
| Charging Time | 3-4 hours | -- | ||
| Maximum Power | -- | 1000W | ||
| Load Carrying Capacity | 150 kg | 150 Kg | ||
| Climbing Degree | -- | 25 Degree gradeability | ||
| Top Speed | 30 kmph | 40-50 kmph | ||
| Battery | 60volt Lithium-Phosphate Battery Cycle : 2500 Battery Life : 6-7 Years |
48/60 V Lead Acid/Lithium | ||
| Charger | 60V 8A/6A Micro charger with auto cut | 60V28AH | ||
| Controller | -- | 60/48V 55A Dedicated Controller | ||
| Battery Warranty | 3 years | -- | ||
| Display | Digital Speedometer | Digital display | ||
| Gear | 3 Speed with Reverse motion | -- | ||
| Headlamp | LED with DRL(Day Running Light) | LED | ||
| Taillamp | -- | LED |
| Front | Appolo Tubeless Tyre 90/100/10 | 3.0-10 Widen tubeless | ||
| Rear | Appolo Tubeless Tyre 90/100/10 | 3.0-10 Widen tubeless | ||
| Wheel / RIM | Stylish Aluminium Alloy Wheel | 10 inch Aluminium/Iron |
| Front | Disc | Disc | ||
| Rear | Disc | Drum |
| Front | Hydraulic Double Telescopic | -- | ||
| Rear | -- | Hydraulic Adjustable Suspension |
| Colors | -- | -- |
| Length | 1940 mm | 1760 mm | ||
| Width | 710 mm | 710 mm | ||
| Height | 1120 mm | 1050 mm | ||
| Weight | -- | 60 kg | ||
| Seat Height | -- | 750 | ||
| Ground Clearance | -- | 190 mm |
| About | The scooter comes with a Digital Charger that charges the 60volt Lithium-Phosphate battery i Read More | -- | ||
| Features | - Digital Charger - Cruise Control - ICAT/ARAI Approved - Parking Switch - Keyless Entry - Mobile Charging/USB Port |
- USB charger - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |
||
| Additional Details | Cotroller Shocket System : 12 Tubes High Quality | Reverse Gear Range : 5 Km/hr |