| Selected Scooters | ![]() Yukie Tarzan
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 60/72 V | 48/60V BLDC, 1250W | ||
| Range | 65-70 Km | -- | ||
| Charging Time | 10-12 hours | 8 Hrs | ||
| Seating Capacity | 2 | -- | ||
| Battery | -- | Lithium Battery (60V/30AH) | ||
| Charger | -- | 18 A/25A | ||
| Display | Digital | -- | ||
| Frame | -- | High Rigidity Monocoque Type | ||
| Headlamp | LED | LED Headlamps With DRL | ||
| Taillamp | Bulb | -- |
| Front | 90-100/10 Tubeless | 3-10 | ||
| Rear | 90-100/10 Tubeless | 3-10 | ||
| Wheel / RIM | 12" Alloy | -- |
| Front | Disc | Drum Brake | ||
| Rear | Drum | Drum Brake |
| Front | Telescopic | 43mm Telescopic Hydraulic Shocker | ||
| Rear | Twin shock absorber | Leaf Spring Shockers |
| Colors | -- | -- |
| Length | -- | 2890 mm | ||
| Width | -- | 990 mm | ||
| Height | -- | 1730 mm | ||
| Wheelbase | -- | 2220 mm | ||
| Ground Clearance | -- | 230 mm |
| About | The Yukie Tarzan electric scooter has seating capacity for two people, allowing couples or frie Read More | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
| Features | - Digital speedometer - Digital tripmeter - Digital console - Cruise control - Reverse mode - USB charging - LED DRLs |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
| Additional Details | -- | Low Speed Electricity: 1.5 units per charge |