| Selected Scooters | ![]() Wroley Posh
Brand: Model: |
![]() Zelio X Men
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 250W/BLDC Hub Motor | 60/72V BLDC Motor | ||
| Range | 100 Kms+ | 60-90 Km | ||
| Charging Time | 4 Hours | -- | ||
| Load Carrying Capacity | 200 kgs | -- | ||
| Climbing Degree | 15 Degree Gradeability | -- | ||
| Top Speed | 25 kmph | -- | ||
| Battery | 60V/30Ah Lithium-ion | 12V/28Ah Gel Battery / 60V/30Ah Lithium | ||
| Charger | 67.2V/8A (CC-CV) | -- | ||
| Controller | 30A | -- | ||
| Display | 5 inch MF LED display | -- | ||
| Headlamp | LED | -- | ||
| Taillamp | LED | -- |
| Front | 90/100-10 Tubeless | 90-100/10 | ||
| Rear | 90/100-10 Tubeless | 90-100/10 | ||
| Wheel / RIM | Iron Rim | -- |
| Front | Disc | Disc | ||
| Rear | Drum | Drum |
| Front | Hydraulic damping | Telescopic | ||
| Rear | -- | Hydraulic |
| Colors | Yellow White Grey Red Black |
-- |
| Length | 1830 mm | -- | ||
| Width | 730 mm | -- | ||
| Height | 1150 mm | -- | ||
| Ground Clearance | 215 mm | -- |
| About | The Wroley Posh Electric Scooter sports a 250W/BLDC Hub Motor, delivering efficient performance Read More | The Zelio X Men Electric Scooter packs a potent 60/72V BLDC Motor, offering a practical range o Read More | ||
| Features | - Mobile app connectivity (Optional) - Floor mat - 10-15 paise/km running cost - Ladies Foot rest - Reverse mode - Anti-Theft sensor - Side Stand sensor - Cruise control - Parking sensor - USB Connectivity |
- USB Port - Center Lock With Anti Theft Alarm - Keyless Drive |
||
| Additional Details | -- | Electricity -1.5 Unit / Charge |