| Selected Scooters | ![]() VERB Air Plus
Brand: Model: |
![]() VTron V-Pro
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | BLDC 250W | BLDC hub motor | ||
| Range | 70-80 Km | 80-100 kms | ||
| Charging Time | 4 - 5hr | Normal : 5-6 hours Fast Charge : 3 hours |
||
| Engine Starting | Key, Remote (Optional) | -- | ||
| Maximum Torque | 53 Typical 9 | -- | ||
| Load Carrying Capacity | -- | 150 Kg | ||
| Climbing Degree | Gradeability : 15 | -- | ||
| Top Speed | 25 kmph | 50 kmph | ||
| Riding Modes | -- | Eco, Sports & Reverse Mode | ||
| Battery | Li-ion 48V, 24Ah Battery Life : 600 Charging Cycles |
Lead Acid / Lithium Ion | ||
| Charger | Max DC 52V,5A, 170-280v | Micro charge with auto cut | ||
| Controller | 48V/25A | -- | ||
| Battery Warranty | 2 Years | 3 Years | ||
| Display | LCD display | Digital speedometer | ||
| Frame | Metal | -- | ||
| Headlamp | -- | LED | ||
| Taillamp | -- | LED |
| Front | Tubeless | 3.10 tubeless tyre | ||
| Rear | Tubeless | 3.10 tubeless tyre | ||
| Wheel / RIM | 10 inches Alloy | Alloy |
| Front | Disc | Disc | ||
| Rear | Drum | -- |
| Front | -- | Telescopic | ||
| Rear | -- | Double Shocker |
| Colors | -- | Matte Maroon Glossy White Glossy Black Peppy Orange |
| Length | -- | -- | ||
| Weight | 49 kg | -- | ||
| Ground Clearance | -- | 170 mm |
| About | The VERB Air Plus electric scooter engine starting feature of this scooter can be activated usi Read More | The VTron V-Pro Electric Scooter is a versatile, eco-friendly ride with an impressive top speed Read More | ||
| Features | - Digital Speedo Meter - USB Port - LED Light Side Indicator - Cruise Control - Burglary Alarm |
- Central locking |