| Selected Scooters | ![]() Ujaas eGo LI
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | -- | 48/60V BLDC, 1250W | ||
| Charging Time | 3-4 hours | 8 Hrs | ||
| Maximum Power | 250 W | -- | ||
| Load Carrying Capacity | 8 Litres | -- | ||
| Speed | Selection - 3 + R | -- | ||
| Battery | Lithium Ion | Lithium Battery (60V/30AH) | ||
| Charger | 48V / 60V | 18 A/25A | ||
| Frame | -- | High Rigidity Monocoque Type | ||
| Headlamp | -- | LED Headlamps With DRL |
| Front | 3.10 x 10 Tubeless | 3-10 | ||
| Rear | 3.10 x 10 Tubeless | 3-10 |
| Front | Drum | Drum Brake | ||
| Rear | Drum | Drum Brake |
| Front | Telescopic | 43mm Telescopic Hydraulic Shocker | ||
| Rear | Hydraulic | Leaf Spring Shockers |
| Colors | -- | -- |
| Length | -- | 2890 mm | ||
| Width | -- | 990 mm | ||
| Height | -- | 1730 mm | ||
| Wheelbase | -- | 2220 mm | ||
| Ground Clearance | -- | 230 mm |
| About | The Ujaas eGo LI Electric Scooter is an eco-friendly ride with a 250W electric motor. With a lo Read More | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
| Features | ![]() |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
| Additional Details | -- | Low Speed Electricity: 1.5 units per charge |