| Selected Scooters | ![]() Tiranga Nandi
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | BLDC HUB Motor | 48/60V BLDC, 1250W | ||
| Range | 50-80 km | -- | ||
| Charging Time | 4-5 hr/6-8 hr | 8 Hrs | ||
| Maximum Power | 250W | -- | ||
| Load Carrying Capacity | 175 kg | -- | ||
| Top Speed | 25 kmph | -- | ||
| Battery | Lead Acid / Lithium Ion Voltage - 48V/60V |
Lithium Battery (60V/30AH) | ||
| Charger | 3A/5A/6A | 18 A/25A | ||
| Controller | SMART | -- | ||
| Frame | -- | High Rigidity Monocoque Type | ||
| Headlamp | LED | LED Headlamps With DRL | ||
| Taillamp | LED | -- |
| Front | Tubeless - 100/10-90 | 3-10 | ||
| Rear | Tubeless - 100/10-90 | 3-10 | ||
| Wheel / RIM | Alloy Wheels | -- |
| Front | Drum | Drum Brake | ||
| Rear | Drum | Drum Brake |
| Front | Telescopic Suspension | 43mm Telescopic Hydraulic Shocker | ||
| Rear | Spring Suspension | Leaf Spring Shockers |
| Colors | - Red - White - Black - Grey - White |
-- |
| Length | -- | 2890 mm | ||
| Width | -- | 990 mm | ||
| Height | -- | 1730 mm | ||
| Wheelbase | -- | 2220 mm | ||
| Ground Clearance | -- | 230 mm |
| About | The Tiranga Nandi Electric Scooter offers practical features like anti-theft alarm, side stand Read More | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
| Features | - Anti - Theft Alarm - Side Stand Alarm - Reverse Drive - Electric ABS - Regenerative Controller - Emergency Switch |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
| Additional Details | -- | Low Speed Electricity: 1.5 units per charge |