| Selected Scooters | ![]() Tiranga Nandi
Brand: Model: |
![]() Ultraviolette Tesseract
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | BLDC HUB Motor | -- | ||
| Range | 50-80 km | 220 km(5 kWh) 162 km(3.5 kWh) 261 km(6 kWh) |
||
| Charging Time | 4-5 hr/6-8 hr | -- | ||
| Maximum Power | 250W | 20 Ps | ||
| Load Carrying Capacity | 175 kg | -- | ||
| Top Speed | 25 kmph | 125 kmph | ||
| Battery | Lead Acid / Lithium Ion Voltage - 48V/60V |
6 kWh, 5 kWh, 3.5 kWh SRB-6 Battery Pack |
||
| Charger | 3A/5A/6A | -- | ||
| Controller | SMART | -- | ||
| Battery Warranty | -- | 8 Yrs | ||
| Display | -- | 7 inch High contrast TFT full color display | ||
| Headlamp | LED | -- | ||
| Taillamp | LED | -- |
| Front | Tubeless - 100/10-90 | -- | ||
| Rear | Tubeless - 100/10-90 | -- | ||
| Wheel / RIM | Alloy Wheels | -- |
| Front | Drum | -- | ||
| Rear | Drum | -- | ||
| ABS | -- | Dual-channel ABS |
| Front | Telescopic Suspension | -- | ||
| Rear | Spring Suspension | -- |
| Colors | - Red - White - Black - Grey - White |
Desert Sand Sonic Pink Solar White Stealth Black |
| Length | -- | -- |
| About | The Tiranga Nandi Electric Scooter offers practical features like anti-theft alarm, side stand Read More | The Ultraviolette Tesseract Electric Scooter emphasizes futuristic design and smooth performanc Read More | ||
| Features | - Anti - Theft Alarm - Side Stand Alarm - Reverse Drive - Electric ABS - Regenerative Controller - Emergency Switch |
- 2 Traction Control Modes - 4 Level Dynamic Regen Smart Dashcam 7 inch High contrast TFT full color display Wireless Phone Charging 34L Underseat Storage |