| Selected Scooters | ![]() Stella SA1000
Brand: Model: |
![]() Ultraviolette Tesseract
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Range | 60-70 km/per charge | 220 km(5 kWh) 162 km(3.5 kWh) 261 km(6 kWh) |
||
| Charging Time | 6-7 Hours | -- | ||
| Maximum Power | 250 W, BLDC Motor | 20 Ps | ||
| Load Carrying Capacity | 150Kg | -- | ||
| Top Speed | -- | 125 kmph | ||
| Battery | Lead Acid / Lithium Ion | 6 kWh, 5 kWh, 3.5 kWh SRB-6 Battery Pack |
||
| Battery Warranty | 1 year (Lead Acid) / 2-3 years(Lithium Ion) | 8 Yrs | ||
| Display | Digital Display | 7 inch High contrast TFT full color display | ||
| Headlamp | Snazzy LED Light | -- |
| Front | 3.0-10 Tubeless | -- | ||
| Rear | 3.0-10 Tubeless | -- | ||
| Wheel / RIM | Stylish Alloy-Rims | -- |
| Front | Drum | -- | ||
| Rear | Drum | -- | ||
| ABS | -- | Dual-channel ABS |
| Front | Hydraulic Telescopic | -- | ||
| Rear | -- | -- |
| Colors | Blue Red |
Desert Sand Sonic Pink Solar White Stealth Black |
| Length | -- | -- |
| About | -- | The Ultraviolette Tesseract Electric Scooter emphasizes futuristic design and smooth performanc Read More | ||
| Features | -- | - 2 Traction Control Modes - 4 Level Dynamic Regen Smart Dashcam 7 inch High contrast TFT full color display Wireless Phone Charging 34L Underseat Storage |