| Selected Scooters | ![]() Seeka Vatsal 250
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 250 Watt BLDC Hub Motor | 48/60V BLDC, 1250W | ||
| Range | 70 to 80 Km | -- | ||
| Charging Time | -- | 8 Hrs | ||
| Maximum Power | 255 Watt | -- | ||
| Load Carrying Capacity | 150Kg | -- | ||
| Battery | 1.25 kWh 48V Lithium-Ion (NMC/LFP) | Lithium Battery (60V/30AH) | ||
| Charger | 48V/6A Micro- Charger with Auto Cut off | 18 A/25A | ||
| Controller | Sinewave Controller Type | -- | ||
| Battery Warranty | 3 year | -- | ||
| Display | Digital Speedometer | -- | ||
| Frame | -- | High Rigidity Monocoque Type | ||
| Headlamp | -- | LED Headlamps With DRL |
| Front | 90/90-10 Tubeless | 3-10 | ||
| Rear | 90/90-10 Tubeless | 3-10 | ||
| Wheel / RIM | Alloy | -- |
| Front | Disc | Drum Brake | ||
| Rear | Drum | Drum Brake |
| Front | Telescopic | 43mm Telescopic Hydraulic Shocker | ||
| Rear | Spring Suspension with Damper | Leaf Spring Shockers |
| Colors | Driftwood Alto Barberry Alto Monza |
-- |
| Length | -- | 2890 mm | ||
| Width | 800 mm | 990 mm | ||
| Height | -- | 1730 mm | ||
| Wheelbase | -- | 2220 mm | ||
| Ground Clearance | -- | 230 mm |
| About | The Seeka Vatsal 250 Electric Scooter offers a practical and efficient ride. Its 250 Watt BLDC Read More | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
| Features | - Regenerative Controller - Anti Theft System - Keyless start with ATS - Motor with Reverse Drive - Side Stand Sensor - USB charger - Maximum Boot Space |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
| Additional Details | -- | Low Speed Electricity: 1.5 units per charge |