| Selected Scooters | ![]() S-One Electrix Wind Pro
Brand: Model: |
![]() VERB Air
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 1200W/12 inch Motor | BLDC 250W | ||
| Range | 50-150 KM | 60 Km/C | ||
| Charging Time | -- | 4 - 5hr | ||
| Maximum Power | 1200W | -- | ||
| Load Carrying Capacity | 250 Kg | -- | ||
| Climbing Degree | 25 degree gradeability | 15 Degree | ||
| Top Speed | 45-50 kmph | 25 kmph | ||
| Battery | 60/72 V Lead Acid/Lithium | Li-ion 48V, 20Ah Battery Life : 600 Charging Cycles |
||
| Charger | 72V20AH | Max DC 52V,5A, 170-280v | ||
| Controller | 60/72V 55A Dedicated Controller | 48V/25A | ||
| Battery Warranty | -- | 2 Years | ||
| Display | Digital display | LCD display | ||
| Frame | -- | Metal | ||
| Headlamp | LED | -- | ||
| Taillamp | LED | -- |
| Front | 3.0-12 Widen tubeless | 26 Tubeless | ||
| Rear | 3.0-12 Widen tubeless | 35 Tubeless | ||
| Wheel / RIM | 12 inch Aluminium/Iron | 10 inches Alloy |
| Front | Disc | Disc | ||
| Rear | Drum | Drum |
| Front | -- | -- | ||
| Rear | Hydraulic Adjustable Suspension | -- |
| Colors | -- | -- |
| Length | 1800 mm | -- | ||
| Width | 760 mm | -- | ||
| Height | 1100 mm | -- | ||
| Weight | 65 kg | 49 kg | ||
| Seat Height | 800 | -- | ||
| Ground Clearance | 190 mm | -- |
| About | -- | The VERB Air Electric Scooter can climb up to 15 degrees and has a top speed of 25 kmph. Read More | ||
| Features | - USB CHARGER - 1,2,3 Gear Adjustment - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |
- Digital Speedo Meter - LED Side Indicator - USB Port - Cruise Control - Burglary Alarm |
||
| Additional Details | Reverse Gear Range : 5 Km/hr | Body : Fiber Plastic |