| Selected Scooters | ![]() S-One Electrix Wind Prime
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 1000W/10 inch Motor | 48/60V BLDC, 1250W | ||
| Range | 100 Km | -- | ||
| Charging Time | -- | 8 Hrs | ||
| Maximum Power | 1000W | -- | ||
| Load Carrying Capacity | 150 Kg | -- | ||
| Climbing Degree | 25 Degree gradeability | -- | ||
| Top Speed | 40-50 kmph | -- | ||
| Battery | 48/60 V Lead Acid/Lithium | Lithium Battery (60V/30AH) | ||
| Charger | 60V28AH | 18 A/25A | ||
| Controller | 60/48V 55A Dedicated Controller | -- | ||
| Display | Digital display | -- | ||
| Frame | -- | High Rigidity Monocoque Type | ||
| Headlamp | LED | LED Headlamps With DRL | ||
| Taillamp | LED | -- |
| Front | 3.0-10 Widen tubeless | 3-10 | ||
| Rear | 3.0-10 Widen tubeless | 3-10 | ||
| Wheel / RIM | 10 inch Aluminium/Iron | -- |
| Front | Disc | Drum Brake | ||
| Rear | Drum | Drum Brake |
| Front | -- | 43mm Telescopic Hydraulic Shocker | ||
| Rear | Hydraulic Adjustable Suspension | Leaf Spring Shockers |
| Colors | -- | -- |
| Length | 1760 mm | 2890 mm | ||
| Width | 710 mm | 990 mm | ||
| Height | 1050 mm | 1730 mm | ||
| Weight | 60 kg | -- | ||
| Seat Height | 750 | -- | ||
| Wheelbase | -- | 2220 mm | ||
| Ground Clearance | 190 mm | 230 mm |
| About | -- | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
| Features | - USB charger - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
| Additional Details | Reverse Gear Range : 5 Km/hr | Low Speed Electricity: 1.5 units per charge |