| Selected Scooters | ![]() S-One Electrix Wind Prime
Brand: Model: |
![]() Vida V1 Pro
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 1000W/10 inch Motor | PMSM (w/ Integrated gearbox and controller) | ||
| Range | 100 Km | 165 Km | ||
| Charging Time | -- | Charging (0-80%) : In home (removable batteries) : 5hr 55min for two batteries Portable charging at parking space : 5hr 55min Fast charging : 1.2 km/min |
||
| Maximum Power | 1000W | 8.15 ps | ||
| Maximum Torque | -- | 25 Nm | ||
| Load Carrying Capacity | 150 Kg | -- | ||
| Climbing Degree | 25 Degree gradeability | 20° | ||
| Top Speed | 40-50 kmph | 80 kmph | ||
| Riding Modes | -- | Eco | Ride | Sport | Custom mode (100 + combinations) | ||
| Battery | 48/60 V Lead Acid/Lithium | Installed battery capacity : 3.94 kWh Removable batteries : 2 1.97 kWh |
||
| Charger | 60V28AH | -- | ||
| Controller | 60/48V 55A Dedicated Controller | -- | ||
| Battery Warranty | -- | 3 yrs/30,000 km | ||
| Display | Digital display | OTA enabled 7" TFT with Touch display (w/ dark and auto mode) | ||
| Headlamp | LED | All LED with projector headlamp | ||
| Taillamp | LED | -- |
| Front | 3.0-10 Widen tubeless | -- | ||
| Rear | 3.0-10 Widen tubeless | -- | ||
| Wheel / RIM | 10 inch Aluminium/Iron | 12" Machined cast alloy wheels |
| Front | Disc | Disc | ||
| Rear | Drum | Drum (with CBS) |
| Front | -- | -- | ||
| Rear | Hydraulic Adjustable Suspension | -- |
| Colors | -- | White Red Orange |
| Length | 1760 mm | -- | ||
| Width | 710 mm | -- | ||
| Height | 1050 mm | -- | ||
| Weight | 60 kg | -- | ||
| Kerb Weight | -- | 125 | ||
| Seat Height | 750 | 780 | ||
| Wheelbase | -- | 1301 mm | ||
| Ground Clearance | 190 mm | 155 mm |
| About | -- | The Vida V1 Pro Electric Scooter is a high-performance electric scooter that is designed to off Read More | ||
| Features | - USB charger - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |
CONNECTED VIA APP - BLE + 4G + Wi-Fi - Turn-by-turn navigation - Anti-theft alarm - Track my bike - Geofence - Remote immobilisation - Vehicle diagnostics - SOS Alert with button CONVENIENCE - Follow me home lights - Keyless entry - Electronic seat & handle lock - Cruise control - Two-Way-Throttle for Reverse & Regen assist - Incoming call alerts ![]() Display ![]() Headlamp |
||
| Additional Details | Reverse Gear Range : 5 Km/hr | Ingress protection : Motor-IP 68, Battery -IP67 |