| Selected Scooters | ![]() S-One Electrix Wind Prime
Brand: Model: |
![]() Venu Motors Thunder
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 1000W/10 inch Motor | -- | ||
| Range | 100 Km | 70-100km | ||
| Charging Time | -- | 3-4 hours charging time | ||
| Maximum Power | 1000W | -- | ||
| Load Carrying Capacity | 150 Kg | -- | ||
| Climbing Degree | 25 Degree gradeability | -- | ||
| Top Speed | 40-50 kmph | 25 kmph | ||
| Battery | 48/60 V Lead Acid/Lithium | Lithium-ion Battery | ||
| Charger | 60V28AH | -- | ||
| Controller | 60/48V 55A Dedicated Controller | -- | ||
| Battery Warranty | -- | 2+1 years | ||
| Display | Digital display | -- | ||
| Headlamp | LED | LED | ||
| Taillamp | LED | -- |
| Front | 3.0-10 Widen tubeless | -- | ||
| Rear | 3.0-10 Widen tubeless | -- | ||
| Wheel / RIM | 10 inch Aluminium/Iron | -- |
| Front | Disc | -- | ||
| Rear | Drum | -- |
| Front | -- | -- | ||
| Rear | Hydraulic Adjustable Suspension | -- |
| Colors | -- | -- |
| Length | 1760 mm | -- | ||
| Width | 710 mm | -- | ||
| Height | 1050 mm | -- | ||
| Weight | 60 kg | -- | ||
| Seat Height | 750 | -- | ||
| Ground Clearance | 190 mm | -- |
| About | -- | The Venu Motors Thunder offers a respectable range of between 70-100km on a single charge. With Read More | ||
| Features | - USB charger - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |
Keyless Entry Revers Gear Cruise mode |
||
| Additional Details | Reverse Gear Range : 5 Km/hr | -- |