| Selected Scooters | ![]() S-One Electrix Pace
Brand: Model: |
![]() Zelio X Men
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 1000W/10 inch | 60/72V BLDC Motor | ||
| Range | 190 mm | 60-90 Km | ||
| Load Carrying Capacity | 150 Kg | -- | ||
| Climbing Degree | Gradeability : 25 Degree | -- | ||
| Top Speed | 45-50 kmph | -- | ||
| Battery | Battery Type : Lead Acid/Lithium Battery capacity : 48/60 V |
12V/28Ah Gel Battery / 60V/30Ah Lithium | ||
| Charger | 60V28AH | -- | ||
| Controller | 60/48V 55A Dedicated Controller | -- | ||
| Display | Digital | -- | ||
| Headlamp | LED | -- |
| Front | 3.0-10 Widen tubeless | 90-100/10 | ||
| Rear | 3.0-10 Widen tubeless | 90-100/10 | ||
| Wheel / RIM | 10 inch | -- |
| Front | Disc | Disc | ||
| Rear | Drum | Drum |
| Front | -- | Telescopic | ||
| Rear | Hydraulic Adjustable Suspension | Hydraulic |
| Colors | -- | -- |
| Length | 1760 mm | -- | ||
| Width | 710 mm | -- | ||
| Height | 1050 mm | -- | ||
| Weight | 60 kg | -- | ||
| Seat Height | 750 | -- | ||
| Ground Clearance | 190 mm | -- |
| About | The S-One Electrix Pace Electric Scooter is a top-notch scooter that is perfect for those looki Read More | The Zelio X Men Electric Scooter packs a potent 60/72V BLDC Motor, offering a practical range o Read More | ||
| Features | - USB Charger - 1,2,3 Gear Adjustment - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |
- USB Port - Center Lock With Anti Theft Alarm - Keyless Drive |
||
| Additional Details | -- | Electricity -1.5 Unit / Charge |