| Selected Scooters | ![]() S-One Electrix Pace
Brand: Model: |
![]() S-One Electrix Wind Prime
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 1000W/10 inch | 1000W/10 inch Motor | ||
| Range | 190 mm | 100 Km | ||
| Maximum Power | -- | 1000W | ||
| Load Carrying Capacity | 150 Kg | 150 Kg | ||
| Climbing Degree | Gradeability : 25 Degree | 25 Degree gradeability | ||
| Top Speed | 45-50 kmph | 40-50 kmph | ||
| Battery | Battery Type : Lead Acid/Lithium Battery capacity : 48/60 V |
48/60 V Lead Acid/Lithium | ||
| Charger | 60V28AH | 60V28AH | ||
| Controller | 60/48V 55A Dedicated Controller | 60/48V 55A Dedicated Controller | ||
| Display | Digital | Digital display | ||
| Headlamp | LED | LED | ||
| Taillamp | -- | LED |
| Front | 3.0-10 Widen tubeless | 3.0-10 Widen tubeless | ||
| Rear | 3.0-10 Widen tubeless | 3.0-10 Widen tubeless | ||
| Wheel / RIM | 10 inch | 10 inch Aluminium/Iron |
| Front | Disc | Disc | ||
| Rear | Drum | Drum |
| Front | -- | -- | ||
| Rear | Hydraulic Adjustable Suspension | Hydraulic Adjustable Suspension |
| Colors | -- | -- |
| Length | 1760 mm | 1760 mm | ||
| Width | 710 mm | 710 mm | ||
| Height | 1050 mm | 1050 mm | ||
| Weight | 60 kg | 60 kg | ||
| Seat Height | 750 | 750 | ||
| Ground Clearance | 190 mm | 190 mm |
| About | The S-One Electrix Pace Electric Scooter is a top-notch scooter that is perfect for those looki Read More | -- | ||
| Features | - USB Charger - 1,2,3 Gear Adjustment - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |
- USB charger - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |
||
| Additional Details | -- | Reverse Gear Range : 5 Km/hr |