| Selected Scooters | ![]() Remark Aten Plus
Brand: Model: |
![]() Ultraviolette Tesseract
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Range | 50-100 Km | 220 km(5 kWh) 162 km(3.5 kWh) 261 km(6 kWh) |
||
| Charging Time | 3-8 Hrs | -- | ||
| Maximum Power | -- | 20 Ps | ||
| Top Speed | -- | 125 kmph | ||
| Battery | SMF/Lithium | 6 kWh, 5 kWh, 3.5 kWh SRB-6 Battery Pack |
||
| Charger | 3-8 AMP | -- | ||
| Controller | E-ASB Controller | -- | ||
| Battery Warranty | 1/3 Years | 8 Yrs | ||
| Display | Digital meter | 7 inch High contrast TFT full color display | ||
| Headlamp | LED | -- | ||
| Taillamp | LED | -- |
| Front | 90.100.10 | -- | ||
| Rear | 90.100.10 | -- | ||
| Wheel / RIM | Alloy | -- |
| Front | Disc | -- | ||
| Rear | Disc | -- | ||
| ABS | -- | Dual-channel ABS |
| Front | Telescopic Hydraulic | -- | ||
| Rear | -- | -- |
| Colors | White with brown seat Black with brown seat Sky blue brown seat |
Desert Sand Sonic Pink Solar White Stealth Black |
| Length | 1860 mm | -- | ||
| Width | 850 mm | -- | ||
| Height | 1120 mm | -- | ||
| Ground Clearance | 210 mm | -- |
| About | The Remark Aten Plus Electric Scooter is a great choice for anyone looking for a reliable and f Read More | The Ultraviolette Tesseract Electric Scooter emphasizes futuristic design and smooth performanc Read More | ||
| Features | - Floor mat - GPS tracking & control - ICAT Approved - USB Charger - Storage space - Reverse Gear - Parking lights - Information display - Cruise control - Mobile charging port ![]() Handcrafted Leather seats ![]() LED headlamps ![]() LED Tail lamps ![]() Remote key ![]() Alloy wheels |
- 2 Traction Control Modes - 4 Level Dynamic Regen Smart Dashcam 7 inch High contrast TFT full color display Wireless Phone Charging 34L Underseat Storage |