| Selected Scooters | ![]() RBSeVA Auram
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | BLDC Motor | 48/60V BLDC, 1250W | ||
| Range | 60V/28AH VRLA: 60-75 Km 60V/24AH Lithium: 60-80 Km 60V/30AH Lithium: 80-100 Km 60V/34AH Lithium: 100-120+ Km |
-- | ||
| Charging Time | 3 to 4 Hours | 8 Hrs | ||
| Load Carrying Capacity | 200kg | -- | ||
| Battery | 60V/28AH VRLA 60V/24AH Lithium-ion 60V/30AH Lithium-ion 60V/34AH Lithium-ion |
Lithium Battery (60V/30AH) | ||
| Charger | -- | 18 A/25A | ||
| Battery Warranty | 3 Year | -- | ||
| Display | Digital display | -- | ||
| Frame | -- | High Rigidity Monocoque Type | ||
| Headlamp | LED with DRL Light | LED Headlamps With DRL | ||
| Taillamp | LED | -- |
| Front | Tubeless | 3-10 | ||
| Rear | Tubeless | 3-10 |
| Front | Disc | Drum Brake | ||
| Rear | Drum | Drum Brake |
| Front | Hydraulic | 43mm Telescopic Hydraulic Shocker | ||
| Rear | -- | Leaf Spring Shockers |
| Colors | Black Grey White Blue |
-- |
| Length | -- | 2890 mm | ||
| Width | -- | 990 mm | ||
| Height | -- | 1730 mm | ||
| Wheelbase | -- | 2220 mm | ||
| Ground Clearance | -- | 230 mm |
| About | The RBSeVA Legend Super Electric Scooter offers four different battery options to suit your rid Read More | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
| Features | - Mobile Charger - Central Lock - Anti Theft System |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
| Additional Details | -- | Low Speed Electricity: 1.5 units per charge |