| Selected Scooters | ![]() Pahal Espa
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | Bldc Hub (Waterproof) | 48/60V BLDC, 1250W | ||
| Charging Time | 3-5 Hrs | 8 Hrs | ||
| Load Carrying Capacity | 250 Kg | -- | ||
| Battery | Lithium (LFP) Lead Acid - 72 V | Lithium Battery (60V/30AH) | ||
| Charger | -- | 18 A/25A | ||
| Display | LCD Display | -- | ||
| Frame | -- | High Rigidity Monocoque Type | ||
| Headlamp | -- | LED Headlamps With DRL |
| Front | 90/90-12 (Tubeless) | 3-10 | ||
| Rear | 90/90-12 (Tubeless) | 3-10 | ||
| Wheel / RIM | Stylish Alloy | -- |
| Front | Disc | Drum Brake | ||
| Rear | Disc | Drum Brake |
| Front | Hydraulic | 43mm Telescopic Hydraulic Shocker | ||
| Rear | Hydraulic | Leaf Spring Shockers |
| Colors | -- | -- |
| Length | 1930 mm | 2890 mm | ||
| Width | 740 mm | 990 mm | ||
| Height | 1160 mm | 1730 mm | ||
| Wheelbase | -- | 2220 mm | ||
| Ground Clearance | -- | 230 mm |
| About | -- | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
| Features | - Central Locking with Anti Theft Alarm - Mobile Charging USB Port (Front/Reverse Motion) |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
| Additional Details | -- | Low Speed Electricity: 1.5 units per charge |