| Selected Scooters | ![]() Ola S1X 3kWh
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | Hub Motor | 48/60V BLDC, 1250W | ||
| Range | True Range (Eco Mode) : 125 km True Range (Normal Mode): 100 km |
-- | ||
| Charging Time | Home Charging Time (100%) : 7.4 hrs | 8 Hrs | ||
| Maximum Power | 2.7kW/6 kW | -- | ||
| Climbing Degree | 15 degree gradeability | -- | ||
| Top Speed | 90 kmph | -- | ||
| Riding Modes | Eco, Normal & Sports | -- | ||
| Battery | 3 kWh | Lithium Battery (60V/30AH) | ||
| Charger | 500 W Portable | 18 A/25A | ||
| Display | 3.5 inch Segmented LCD | -- | ||
| Frame | Tubular & Sheet metal | High Rigidity Monocoque Type | ||
| Headlamp | LED | LED Headlamps With DRL | ||
| Taillamp | LED | -- |
| Front | 90/90 - R12 | 3-10 | ||
| Rear | 90/90 - R12 | 3-10 | ||
| Wheel / RIM | Steel | -- |
| Front | Drum CBS | Drum Brake | ||
| Rear | Drum CBS | Drum Brake |
| Front | Twin telescopic | 43mm Telescopic Hydraulic Shocker | ||
| Rear | Dual shock | Leaf Spring Shockers |
| Colors | Red Velocity Midnight Vogue Stellar Funk Porcelain white Liquid Silver |
-- |
| Length | 1860 mm | 2890 mm | ||
| Width | 850 mm | 990 mm | ||
| Height | 1298 mm | 1730 mm | ||
| Kerb Weight | 108 | -- | ||
| Seat Height | 805 | -- | ||
| Wheelbase | 1359 mm | 2220 mm | ||
| Ground Clearance | 160 mm | 230 mm |
| About | The Ola S1X 3kWh Electric Scooter blends swift acceleration and advanced tech seamlessly. Its 2 Read More | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
| Features | - 34 L Boot Space - Side Stand Alert |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
| Additional Details | Seat Length: 738 mm | Low Speed Electricity: 1.5 units per charge |