| Selected Scooters | ![]() Ola S1 Pro Gen 2
Brand: Model: |
![]() Pahal Easygo Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | Mid Drive IPM | -- | ||
| Range | True Range (Eco Mode): 180 km True Range (Normal Mode): 143 km |
100-120 KM | ||
| Charging Time | Home Charging Time (100%) : 6.5 hrs | 4-5 Hrs | ||
| Maximum Power | 14.9 PS ( 5 kW/11 kW) | -- | ||
| Maximum Torque | 58.00 Nm | -- | ||
| Load Carrying Capacity | -- | 250 Kg | ||
| Climbing Degree | 15 degree gradeability | -- | ||
| Top Speed | 120 kmph | -- | ||
| Riding Modes | Hyper, Sports, Normal & Eco | -- | ||
| Battery | 4 kWh | Lithium (LFP) Lead Acid - 72 V | ||
| Charger | 750 W Portable | -- | ||
| Display | 7 inch / 17.78 cm Touch Screen 800 X 480 Screen Resolution |
LCD Display | ||
| Frame | Tubular & Sheet metal | -- | ||
| Headlamp | LED | -- | ||
| Taillamp | LED | -- |
| Front | 110/70 - R12 | 90/90-12 (Tubeless) | ||
| Rear | 110/70 - R12 | 90/90-12 (Tubeless) | ||
| Wheel / RIM | Alloy | Stylish Alloy |
| Front | Disc CBS | Disc | ||
| Rear | Disc CBS | Disc |
| Front | Twin telescopic | Hydraulic | ||
| Rear | Mono Shock | Hydraulic |
| Colors | Amethyst Stellar Blue Matt White Jet Black Midnight Blue |
-- |
| Length | 1861 mm | 1930 mm | ||
| Width | 850 mm | 740 mm | ||
| Height | 1288 mm | 1160 mm | ||
| Kerb Weight | 116 | -- | ||
| Seat Height | 805 | -- | ||
| Wheelbase | 1359 mm | -- | ||
| Ground Clearance | 160 mm | -- |
| About | The Ola S1 Pro Gen 2 Electric Scooter makes its presence felt with a power-packed performance. Read More | -- | ||
| Features | - 34 L Boot Space - Digital Key (Keyless) - Side Stand Alert - OTA Updates - Music - Remote Boot Unlock - Bluetooth / GPS Connectivity - Navigation - Predictive Maintenance - Cruise Control ![]() |
- Central Locking with Anti Theft Alarm - Mobile Charging USB Port (Front/Reverse Motion) |
||
| Additional Details | 738 mm Seat Length | -- |