| Selected Scooters | ![]() Okaya Freedum LI-2
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | -- | 48/60V BLDC, 1250W | ||
| Range | 70-75 Km | -- | ||
| Charging Time | 4 to 5 Hours | 8 Hrs | ||
| Load Carrying Capacity | 150 Kg | -- | ||
| Top Speed | 25 kmph | -- | ||
| Battery | 48V 30Ah Lithium | Lithium Battery (60V/30AH) | ||
| Charger | -- | 18 A/25A | ||
| Display | Digital Display | -- | ||
| Frame | Tubular frame | High Rigidity Monocoque Type | ||
| Headlamp | Bulb | LED Headlamps With DRL | ||
| Taillamp | LED | -- |
| Front | 3x10 inch Tubeless | 3-10 | ||
| Rear | 3x10 inch Tubeless | 3-10 | ||
| Wheel / RIM | Steel | -- |
| Front | 130 mm Drum | Drum Brake | ||
| Rear | 110 mm Drum | Drum Brake |
| Front | Telescopic | 43mm Telescopic Hydraulic Shocker | ||
| Rear | Monoscopic | Leaf Spring Shockers |
| Colors | Midnight black Military green Tantalizing blue Pearl white Fiery red Ash grey Symphony silver |
-- |
| Length | -- | 2890 mm | ||
| Width | -- | 990 mm | ||
| Height | -- | 1730 mm | ||
| Wheelbase | -- | 2220 mm | ||
| Ground Clearance | -- | 230 mm |
| About | The Okaya Freedum LI-2 Electric Scooter is a great choice for those who need a reliable and eff Read More | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
| Features | - LED DRLs - Remote lock/Unlock - Wheel lock - Antitheft Alarm - Regenerative braking system - Forward/Reverse mode ![]() LED daytime running lights ![]() LED tail lights and indicators ![]() Digital instrument cluster |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
| Additional Details | -- | Low Speed Electricity: 1.5 units per charge |