| Selected Scooters | ![]() Mantra Vision
Brand: Model: |
![]() Wroley Platina
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | Highly Insulated 3000W BLDC Motor | 250W/BLDC Hub Motor | ||
| Range | -- | 100 km | ||
| Charging Time | Lithium 3-5 hrs | 4 Hours | ||
| Load Carrying Capacity | -- | 150 Kg | ||
| Climbing Degree | -- | 15 Degree Gradeability | ||
| Top Speed | -- | 25 kmph | ||
| Battery | Lithium | 60V/30Ah Lithium-ion | ||
| Charger | Micro Charger with Auto Cutoff | 67.2V/8A (CC-CV) | ||
| Controller | -- | 30A (max)/ 12 tube | ||
| Display | Digital Colour | 5 inch MF LED display | ||
| Frame | High Strength Tubular Frame | -- | ||
| Headlamp | LED | LED | ||
| Taillamp | -- | LED |
| Front | 12 Inch, Tubeless Tyre | 90/100-10 Tubeless | ||
| Rear | 12 Inch, Tubeless Tyre | 90/100-10 Tubeless | ||
| Wheel / RIM | -- | Alloy |
| Front | Disc | Disc | ||
| Rear | Disc | Drum |
| Front | Hydraulic Telescopic | Hydraulic damping | ||
| Rear | Double Shocker with Dual Tube | -- |
| Colors | Black Green Grey Purple Red White |
Blue White Red Black |
| Length | -- | 1820 mm | ||
| Width | -- | 720 mm | ||
| Height | -- | 1100 mm | ||
| Weight | 100 kg | -- | ||
| Ground Clearance | -- | 155 mm |
| About | The Mantra Vision electric scooter presents a 3000W BLDC motor, carefully insulated to optimize Read More | The Wroley Platina Electric Scooter comes with a reliable 250W/BLDC Hub Motor that delivers smo Read More | ||
| Features | - Bluetooth - Anti Theft Alarm - Central Locking - Reverse Gear - USB Charger |
- Mobile app connectivity (Optional) - Floor mat - 10-15 paise/km running cost - Ladies Foot rest - Reverse mode - Anti-Theft sensor - Side Stand sensor - Cruise control - Parking sensor - USB Connectivity |