| Selected Scooters | ![]() Mantra Vision
Brand: Model: |
![]() Sokudo Select Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | Highly Insulated 3000W BLDC Motor | Brushless DC Hub Motor | ||
| Range | -- | UP TO 150 Kms | ||
| Charging Time | Lithium 3-5 hrs | 4 Hours | ||
| Engine Starting | -- | Self Start | ||
| Maximum Power | -- | 3000W | ||
| Load Carrying Capacity | -- | 200 Kg | ||
| Climbing Degree | -- | 15 Degree Gradeability | ||
| Top Speed | -- | 60-70 kmph | ||
| Battery | Lithium | 3.1 kWh Lithium Type Removable | ||
| Charger | Micro Charger with Auto Cutoff | -- | ||
| Battery Warranty | -- | 3 Years | ||
| Display | Digital Colour | -- | ||
| Frame | High Strength Tubular Frame | -- | ||
| Headlamp | LED | LED | ||
| Taillamp | -- | LED |
| Front | 12 Inch, Tubeless Tyre | 90/90 12 inch Tubeless | ||
| Rear | 12 Inch, Tubeless Tyre | 90/90 12 inch Tubeless | ||
| Wheel / RIM | -- | Alloy |
| Front | Disc | Disc | ||
| Rear | Disc | Disc |
| Front | Hydraulic Telescopic | -- | ||
| Rear | Double Shocker with Dual Tube | -- |
| Colors | Black Green Grey Purple Red White |
-- |
| Length | -- | 1900 mm | ||
| Width | -- | 650 mm | ||
| Height | -- | 1130 mm | ||
| Weight | 100 kg | 101 kg | ||
| Ground Clearance | -- | 200 mm |
| About | The Mantra Vision electric scooter presents a 3000W BLDC motor, carefully insulated to optimize Read More | The Sokudo Select Plus Electric Scooter employs a Brushless DC Hub Motor, offering efficient pr Read More | ||
| Features | - Bluetooth - Anti Theft Alarm - Central Locking - Reverse Gear - USB Charger |
- Reverse Gear |