| Selected Scooters | ![]() Mantra Rider
Brand: Model: |
![]() Ultraviolette Tesseract 5kWh
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 250 watt | -- | ||
| Range | Lead Acid - 45-50 Kms Lithium-ion - 80-100 Kms |
-- | ||
| Charging Time | Lead-acid - 7-8 hrs Lithium-ion - 4-5 hrs |
-- | ||
| Maximum Power | -- | 20 Ps | ||
| Load Carrying Capacity | 140-180 kgs | -- | ||
| Top Speed | 25 kmph | 125 kmph | ||
| Battery | 48/60V 28Ah Lead Acid 48/60V 25/28/30/32Ah Lithium-ion |
5 kWh SRB-6 Battery Pack |
||
| Controller | Boss smart controller | -- | ||
| Battery Warranty | -- | 8 Yrs | ||
| Display | Digital display | 7 inch High contrast TFT full color display | ||
| Headlamp | LED | -- | ||
| Taillamp | LED | -- |
| Front | Tubeless | -- | ||
| Rear | Tubeless | -- | ||
| Wheel / RIM | 12 inch Alloy Wheels | -- |
| Front | Drum | -- | ||
| Rear | Drum | -- | ||
| ABS | -- | Dual-channel ABS |
| Front | Telescopic | -- | ||
| Rear | Coil Spring | -- |
| Colors | Maroon Silver White Black Bluish-Green |
Desert Sand Sonic Pink Solar White Stealth Black |
| Length | 1700 mm | -- | ||
| Width | 670 mm | -- | ||
| Height | 1300 mm | -- | ||
| Weight | 100 kg | -- | ||
| Ground Clearance | 120 mm | -- |
| About | The Mantra Rider Electric Scooter offers a dependable ride for everyday use. Its electric power Read More | Check out the other variants Read More |
||
| Features | - USB charging port - Secured lock - Under seat storage - Front storage space along with hook |
-- |