| Selected Scooters | ![]() Mantra Marvel
Brand: Model: |
![]() Ultraviolette Tesseract
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Range | 50-55 Kms | 220 km(5 kWh) 162 km(3.5 kWh) 261 km(6 kWh) |
||
| Charging Time | 7-8 hrs | -- | ||
| Maximum Power | 250 watt | 20 Ps | ||
| Load Carrying Capacity | 120-150 kgs | -- | ||
| Top Speed | 25 kmph | 125 kmph | ||
| Battery | 48 volt or 60 volt, 28 ah Lead Acid | 6 kWh, 5 kWh, 3.5 kWh SRB-6 Battery Pack |
||
| Controller | Boss smart controller | -- | ||
| Battery Warranty | -- | 8 Yrs | ||
| Display | -- | 7 inch High contrast TFT full color display |
| Front | 12 inch Tubeless | -- | ||
| Rear | 12 inch Tubeless | -- | ||
| Wheel / RIM | Alloy | -- |
| Front | Drum | -- | ||
| Rear | Drum | -- | ||
| ABS | -- | Dual-channel ABS |
| Front | Telescopic | -- | ||
| Rear | Coil Spring | -- |
| Colors | Cherry Red Maroon Silver White Black Golden |
Desert Sand Sonic Pink Solar White Stealth Black |
| Length | 1750 mm | -- | ||
| Width | 670 mm | -- | ||
| Height | 1250 mm | -- | ||
| Weight | 100 kg | -- | ||
| Ground Clearance | 110 mm | -- |
| About | The Mantra Marvel Electric Scooter is an efficient option for city commuting. With its 250-watt Read More | The Ultraviolette Tesseract Electric Scooter emphasizes futuristic design and smooth performanc Read More | ||
| Features | -- | - 2 Traction Control Modes - 4 Level Dynamic Regen Smart Dashcam 7 inch High contrast TFT full color display Wireless Phone Charging 34L Underseat Storage |