| Selected Scooters | ![]() Lords Zoom Plus
Brand: Model: |
![]() Ultraviolette Tesseract
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 250 W BLDC | -- | ||
| Range | 50 to 60 km (48V Li-Ion) 70 to 100 km (60V Li-Ion) Upto 70km (VRLA) |
220 km(5 kWh) 162 km(3.5 kWh) 261 km(6 kWh) |
||
| Charging Time | 4-5 hrs for Li-ion 6-7 hrs for VRLA |
-- | ||
| Maximum Power | -- | 20 Ps | ||
| Top Speed | 25 kmph | 125 kmph | ||
| Battery | -- | 6 kWh, 5 kWh, 3.5 kWh SRB-6 Battery Pack |
||
| Controller | 48V/60V 12 Tube | -- | ||
| Battery Warranty | -- | 8 Yrs | ||
| Display | Digital Display | 7 inch High contrast TFT full color display | ||
| Headlamp | LED | -- |
| Front | 90-90-10 - Tubeless | -- | ||
| Rear | 90-90-10 - Tubeless | -- | ||
| Wheel / RIM | Rim Size - 10 inch | -- |
| Front | -- | -- | ||
| Rear | -- | -- | ||
| ABS | -- | Dual-channel ABS |
| Front | Fork Type Hydraulic | -- | ||
| Rear | Hydraulic Double Tube Technology | -- |
| Colors | -- | Desert Sand Sonic Pink Solar White Stealth Black |
| Length | 1805 mm | -- | ||
| Width | 700 mm | -- | ||
| Height | 1125 mm | -- | ||
| Ground Clearance | 165 mm | -- |
| About | The Lords Zoom Plus Electric Scooter is an impressive urban mobility solution. It boasts a 250W Read More | The Ultraviolette Tesseract Electric Scooter emphasizes futuristic design and smooth performanc Read More | ||
| Features | - Anti-Theft Alarm - Under seat Storage - Locate My ZOOM - Locking Safety - Reverse Mode - USB |
- 2 Traction Control Modes - 4 Level Dynamic Regen Smart Dashcam 7 inch High contrast TFT full color display Wireless Phone Charging 34L Underseat Storage |