| Selected Scooters | ![]() Lectrix Ecity Zip
Brand: Model: |
![]() Ultraviolette Tesseract
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | BLDC Hub motor | -- | ||
| Range | Mode 1 : 75km Mode 2 : 50Km |
220 km(5 kWh) 162 km(3.5 kWh) 261 km(6 kWh) |
||
| Charging Time | 4-5 hrs | -- | ||
| Ignition | Key ignition | -- | ||
| Maximum Power | -- | 20 Ps | ||
| Maximum Torque | 10 Nm | -- | ||
| Load Carrying Capacity | 170 Kg | -- | ||
| Climbing Degree | 12 degree gradeability | -- | ||
| Top Speed | 45 kmph | 125 kmph | ||
| Speed | Eco : 35 Km/h Power : 45 Km/h |
-- | ||
| Riding Modes | Eco, Power | -- | ||
| Battery | 51.2V, 40Ah Li-Ion (12.5 Kg) | 6 kWh, 5 kWh, 3.5 kWh SRB-6 Battery Pack |
||
| Charger | 48V - 15A/7.5A | -- | ||
| Controller | 48V,45A FOC | -- | ||
| Battery Warranty | -- | 8 Yrs | ||
| Display | Digital Display | 7 inch High contrast TFT full color display | ||
| Headlamp | Bulb | -- | ||
| Taillamp | LED | -- |
| Front | 90/100-12 Tubeless | -- | ||
| Rear | 90/100-10 Tubeless | -- |
| Front | Drum | -- | ||
| Rear | Drum | -- | ||
| ABS | -- | Dual-channel ABS |
| Front | Telescopic | -- | ||
| Rear | Coil spring | -- |
| Colors | white Black Green Orange Red |
Desert Sand Sonic Pink Solar White Stealth Black |
| Length | 1750 mm | -- | ||
| Width | 880 mm | -- | ||
| Height | 1200 mm | -- | ||
| Kerb Weight | 65 | -- | ||
| Seat Height | 760 | -- | ||
| Wheelbase | 1300 mm | -- | ||
| Ground Clearance | 165 mm | -- |
| About | The Lectrix Ecity Zip Electric Scooter is a stylish and eco-friendly ride with colors like whit Read More | The Ultraviolette Tesseract Electric Scooter emphasizes futuristic design and smooth performanc Read More | ||
| Features | ![]() |
- 2 Traction Control Modes - 4 Level Dynamic Regen Smart Dashcam 7 inch High contrast TFT full color display Wireless Phone Charging 34L Underseat Storage |