| Selected Scooters | ![]() KOMAKI Venice
Brand: Model: |
![]() Transmobility ACE
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 300 Watt Hub Motor | -- | ||
| Range | 75 - 100 Km | -- | ||
| Charging Time | Removable Battery - 0-100% in 4 Hour 55 mins Portable Charger - 0-90% in 4 Hour |
5-4 hours | ||
| Load Carrying Capacity | -- | 170 | ||
| Climbing Degree | -- | 22 degrees | ||
| Riding Modes | Eco Sport Turbo |
-- | ||
| Battery | -- | LiPo4 Cell Battery —(60v 36Ah) | ||
| Charger | -- | Micro Charger with Auto cut | ||
| Controller | 50 Amp Controller | -- | ||
| Display | TFT Display | LED display | ||
| Gear | -- | 3 Forward & 1 Reverse | ||
| Headlamp | LED | LED | ||
| Taillamp | -- | LED |
| Front | -- | 90/100 | ||
| Rear | -- | 90/100 | ||
| Wheel / RIM | -- | Diamond Cut Alloy Wheel |
| Front | Disc | Disc | ||
| Rear | Disc | Disc |
| Front | -- | Telescopic | ||
| Rear | -- | Hydraulic |
| Colors | -- | - Black - Blue - Red - White - Yellow |
| Length | -- | 1905 mm | ||
| Width | -- | 675 mm | ||
| Height | -- | 110 mm | ||
| Kerb Weight | -- | 58 | ||
| Seat Height | -- | 806 | ||
| Ground Clearance | -- | 241 mm |
| About | The KOMAKI Venice Electric Scooter presents a refreshing take on urban mobility. Its 300-watt h Read More | The Transmobility ACE Electric Scooter impresses with its advanced features like mobile chargin Read More | ||
| Features | - On Board Navigation - Sound System - Calling - Reverse Mode - Keyfob |
- Mobile Charging - Central Lock - Keyless Start - Anti-theft Alarm |
||
| Accessories | - Dual Side Footrest | -- |