| Selected Scooters | ![]() KOMAKI Venice
Brand: Model: |
![]() Mantra Legend
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 300 Watt Hub Motor | 250 watt | ||
| Range | 75 - 100 Km | Lead Acid-45-50 Kms Lithium-ion- 80-100 Kms |
||
| Charging Time | Removable Battery - 0-100% in 4 Hour 55 mins Portable Charger - 0-90% in 4 Hour |
Lead-acid- 7-8 hrs Lithium-ion- 4-5 hrs |
||
| Load Carrying Capacity | -- | 140-180 Kg | ||
| Top Speed | -- | 25 kmph | ||
| Riding Modes | Eco Sport Turbo |
-- | ||
| Battery | -- | 48/60V 28Ah Lead Acid 48/60V 25/28/30/32Ah Lithium ion |
||
| Controller | 50 Amp Controller | Boss smart controller | ||
| Display | TFT Display | Digital display | ||
| Headlamp | LED | LED | ||
| Taillamp | -- | LED |
| Front | -- | Tubeless | ||
| Rear | -- | Tubeless | ||
| Wheel / RIM | -- | 12 inch Alloy Wheels |
| Front | Disc | Disc | ||
| Rear | Disc | Drum |
| Front | -- | Telescopic | ||
| Rear | -- | Coil Spring |
| Colors | -- | Maroon Silver White Black Yellow Blue |
| Length | -- | 1750 mm | ||
| Width | -- | 700 mm | ||
| Height | -- | 1300 mm | ||
| Weight | -- | 105 kg | ||
| Ground Clearance | -- | 120 mm |
| About | The KOMAKI Venice Electric Scooter presents a refreshing take on urban mobility. Its 300-watt h Read More | The Mantra Legend Electric Scooter is a straightforward, electric-powered two-wheeler designed Read More | ||
| Features | - On Board Navigation - Sound System - Calling - Reverse Mode - Keyfob |
- USB charging port - Secured lock |
||
| Accessories | - Dual Side Footrest | -- |