| Selected Scooters | ![]() KOMAKI TN-95
Brand: Model: |
![]() Wroley Posh
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 500 Watt Hub Motor | 250W/BLDC Hub Motor | ||
| Range | 130-150 km | 100 Kms+ | ||
| Charging Time | 4 to 5 hour | 4 Hours | ||
| Load Carrying Capacity | -- | 200 kgs | ||
| Climbing Degree | -- | 15 Degree Gradeability | ||
| Top Speed | -- | 25 kmph | ||
| Battery | -- | 60V/30Ah Lithium-ion | ||
| Charger | -- | 67.2V/8A (CC-CV) | ||
| Controller | 50 Amp Controller | 30A | ||
| Display | TFT Display | 5 inch MF LED display | ||
| Headlamp | LED | LED | ||
| Taillamp | -- | LED |
| Front | -- | 90/100-10 Tubeless | ||
| Rear | -- | 90/100-10 Tubeless | ||
| Wheel / RIM | -- | Iron Rim |
| Front | Disc | Disc | ||
| Rear | Disc | Drum |
| Front | -- | Hydraulic damping | ||
| Rear | -- | -- |
| Colors | -- | Yellow White Grey Red Black |
| Length | 2020 mm | 1830 mm | ||
| Width | -- | 730 mm | ||
| Height | 1215 mm | 1150 mm | ||
| Ground Clearance | -- | 215 mm |
| About | The Komaki TN-95 Electric Scooter, powered by a 500-watt hub motor, offers a commendable travel Read More | The Wroley Posh Electric Scooter sports a 250W/BLDC Hub Motor, delivering efficient performance Read More | ||
| Features | - Parking Assist - Cruise Control - Reverse Assist - Keyfob |
- Mobile app connectivity (Optional) - Floor mat - 10-15 paise/km running cost - Ladies Foot rest - Reverse mode - Anti-Theft sensor - Side Stand sensor - Cruise control - Parking sensor - USB Connectivity |