| Selected Scooters | ![]() KOMAKI SE
Brand: Model: |
![]() Wroley Platina
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 300 Watt Hub Motor | 250W/BLDC Hub Motor | ||
| Range | Eco: 75-90 km Sport: 110-140 km |
100 km | ||
| Charging Time | 4 to 5 hour | 4 Hours | ||
| Load Carrying Capacity | -- | 150 Kg | ||
| Climbing Degree | -- | 15 Degree Gradeability | ||
| Top Speed | -- | 25 kmph | ||
| Riding Modes | Eco, Sport, Turbo | -- | ||
| Battery | -- | 60V/30Ah Lithium-ion | ||
| Charger | -- | 67.2V/8A (CC-CV) | ||
| Controller | 50 Amp Controller | 30A (max)/ 12 tube | ||
| Display | TFT Display | 5 inch MF LED display | ||
| Headlamp | LED | LED | ||
| Taillamp | -- | LED |
| Front | -- | 90/100-10 Tubeless | ||
| Rear | -- | 90/100-10 Tubeless | ||
| Wheel / RIM | -- | Alloy |
| Front | -- | Disc | ||
| Rear | -- | Drum |
| Front | -- | Hydraulic damping | ||
| Rear | -- | -- |
| Colors | -- | Blue White Red Black |
| Length | -- | 1820 mm | ||
| Width | -- | 720 mm | ||
| Height | -- | 1100 mm | ||
| Ground Clearance | -- | 155 mm |
| About | The KOMAKI SE Electric Scooter is an intriguing option for those seeking an environmentally fri Read More | The Wroley Platina Electric Scooter comes with a reliable 250W/BLDC Hub Motor that delivers smo Read More | ||
| Features | - Parking Assist - Cruise Control - Reverse Assist - Anti Skid Technology - 20 L Boot Space - Key Fob |
- Mobile app connectivity (Optional) - Floor mat - 10-15 paise/km running cost - Ladies Foot rest - Reverse mode - Anti-Theft sensor - Side Stand sensor - Cruise control - Parking sensor - USB Connectivity |