| Selected Scooters | ![]() KOMAKI SE
Brand: Model: |
![]() Mantra Rider
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 300 Watt Hub Motor | 250 watt | ||
| Range | Eco: 75-90 km Sport: 110-140 km |
Lead Acid - 45-50 Kms Lithium-ion - 80-100 Kms |
||
| Charging Time | 4 to 5 hour | Lead-acid - 7-8 hrs Lithium-ion - 4-5 hrs |
||
| Load Carrying Capacity | -- | 140-180 kgs | ||
| Top Speed | -- | 25 kmph | ||
| Riding Modes | Eco, Sport, Turbo | -- | ||
| Battery | -- | 48/60V 28Ah Lead Acid 48/60V 25/28/30/32Ah Lithium-ion |
||
| Controller | 50 Amp Controller | Boss smart controller | ||
| Display | TFT Display | Digital display | ||
| Headlamp | LED | LED | ||
| Taillamp | -- | LED |
| Front | -- | Tubeless | ||
| Rear | -- | Tubeless | ||
| Wheel / RIM | -- | 12 inch Alloy Wheels |
| Front | -- | Drum | ||
| Rear | -- | Drum |
| Front | -- | Telescopic | ||
| Rear | -- | Coil Spring |
| Colors | -- | Maroon Silver White Black Bluish-Green |
| Length | -- | 1700 mm | ||
| Width | -- | 670 mm | ||
| Height | -- | 1300 mm | ||
| Weight | -- | 100 kg | ||
| Ground Clearance | -- | 120 mm |
| About | The KOMAKI SE Electric Scooter is an intriguing option for those seeking an environmentally fri Read More | The Mantra Rider Electric Scooter offers a dependable ride for everyday use. Its electric power Read More | ||
| Features | - Parking Assist - Cruise Control - Reverse Assist - Anti Skid Technology - 20 L Boot Space - Key Fob |
- USB charging port - Secured lock - Under seat storage - Front storage space along with hook |