| Selected Scooters | ![]() KOMAKI Flora
Brand: Model: |
![]() Vida V1 Pro
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | Interior Permanent Magnet, Brushless Motor 3000 WATT Hub Motor | PMSM (w/ Integrated gearbox and controller) | ||
| Range | 80-100 km | 165 Km | ||
| Charging Time | 4 to 5 hour | Charging (0-80%) : In home (removable batteries) : 5hr 55min for two batteries Portable charging at parking space : 5hr 55min Fast charging : 1.2 km/min |
||
| Maximum Power | -- | 8.15 ps | ||
| Maximum Torque | -- | 25 Nm | ||
| Climbing Degree | -- | 20° | ||
| Top Speed | -- | 80 kmph | ||
| Riding Modes | Eco, Sport & Turbo | Eco | Ride | Sport | Custom mode (100 + combinations) | ||
| Battery | Detachable LIPO4 battery | Installed battery capacity : 3.94 kWh Removable batteries : 2 1.97 kWh |
||
| Charger | Portable charger | -- | ||
| Controller | 38 Amp controller | -- | ||
| Battery Warranty | -- | 3 yrs/30,000 km | ||
| Display | Vivid smart dash | OTA enabled 7" TFT with Touch display (w/ dark and auto mode) | ||
| Headlamp | LED with DRL | All LED with projector headlamp | ||
| Taillamp | LED | -- |
| Front | -- | -- | ||
| Rear | -- | -- | ||
| Wheel / RIM | -- | 12" Machined cast alloy wheels |
| Front | Disc brake 270X35mm | Disc | ||
| Rear | Drum | Drum (with CBS) |
| Front | -- | -- | ||
| Rear | -- | -- |
| Colors | Garnet Red Sacramento Green Jet Black Steel Grey |
White Red Orange |
| Length | -- | -- | ||
| Kerb Weight | -- | 125 | ||
| Seat Height | -- | 780 | ||
| Wheelbase | -- | 1301 mm | ||
| Ground Clearance | -- | 155 mm |
| About | The Komaki Flora Electric Scooter is an impressive entry in the eco-friendly transportation seg Read More | The Vida V1 Pro Electric Scooter is a high-performance electric scooter that is designed to off Read More | ||
| Features | - Anti-skid technology - Long comfortable seat - Additional backrest - Dual footrest - Flat footboard - 18 L boot space - Sound system with bluetooth connectivity radio fm - Keyfob keyless entry and control - Parking assist /cruise control - Reverse assist - Sos (emergency) button - Wirelessly updatable feature ![]() |
CONNECTED VIA APP - BLE + 4G + Wi-Fi - Turn-by-turn navigation - Anti-theft alarm - Track my bike - Geofence - Remote immobilisation - Vehicle diagnostics - SOS Alert with button CONVENIENCE - Follow me home lights - Keyless entry - Electronic seat & handle lock - Cruise control - Two-Way-Throttle for Reverse & Regen assist - Incoming call alerts ![]() Display ![]() Headlamp |
||
| Additional Details | -- | Ingress protection : Motor-IP 68, Battery -IP67 |