| Selected Scooters | ![]() Honda Dio 125 Repsol Edition
Brand: Model: |
![]() Honda Dio BS6
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Petrol | Petrol | ||
| Engine Displacement | 123.92 cc | 109.51 cc | ||
| Engine | 4 stroke, single-cylinder BSVI OBD2 compliant | Fan Cooled, 4 Stroke, SI Engine | ||
| Engine Starting | Kick/self | Kick/Self | ||
| Fuel System | PGM-FI | PGM-FI | ||
| Maximum Power | 8.2 PS @ 6250 rpm | 7.76 PS @ 8000 rpm | ||
| Maximum Torque | 10.4 Nm @ 5000 rpm | 9 Nm @ 4750 rpm | ||
| Transmission | -- | Automatic | ||
| Top Speed | -- | 85 kmph | ||
| Battery | -- | 3Ah | ||
| Display | Fully digital instrument console | Fully Digital Meter (Deluxe) Analog Meter (Standard) |
||
| Frame | Underbone | Under Bone | ||
| Headlamp | LED headlamp | LED | ||
| Taillamp | LED | LED |
| Overall Mileage | -- | 60 kmpl |
| Front | -- | 90/90-12 54J Tubeless | ||
| Rear | -- | 90/100-10 53J Tubeless | ||
| Wheel / RIM | 12-inch orange alloy wheels | Alloy |
| Front | Wave disc brake CBS | 130 mm Drum | ||
| Rear | Wave disc brake CBS | 130 mm Drum |
| Front | Telescopic suspension | Telescopic Suspension | ||
| Rear | 3-step adjustable | 3-Step Adjustable, Spring Loaded Hydraulic |
| Colors | Ross White & Vibrant Orange | Deluxe Variant Matte Sangria Red Metallic Matte Axis Grey Metallic DazzLe Yellow Metallic Matte Marvel Blue Metallic Standard Variant Matte Axis Grey Metallic Sports Red Vibrant Orange Matte Marvel Blue Metallic Matte Sangria Red Metallic |
| Length | 1830 mm | 1808 mm | ||
| Width | 707 mm | 723 mm | ||
| Height | 1172 mm | 1150 mm | ||
| Kerb Weight | 104 | 105 | ||
| Wheelbase | 1260 mm | 1260 mm | ||
| Ground Clearance | 171 mm | 160 mm | ||
| Fuel Tank Capacity | 5.3 litres | 5.3 litres |
| About | The Honda Dio 125 Repsol Edition, with its dynamic Ross White & Vibrant Orange dual-tone finish Read More | The Honda Dio H-Smart Scooter is a compelling blend of practicality and style. Its robust 109.5 Read More | ||
| Features | - Blacked-out dual tip muffler - Split grab rail - Smart Key - Front Pocket - Multi Function Switch - Racing Inspired Graphics - Silent Start with ACG - eSP Technology - Side Stand Engine Cut Off - Passing Switch - External Fuel Lid |
- External fuel lid - Engine start/stop switch - Side stand engine cut off - Silent start with ACG - Retractable pillion foot step - Passing switch - Split grab rail - Stylish muffler protector - New front pocket - under seat storage |
||
| Additional Details | -- | Seat Length : 650 mm Air Filter Type : Viscous Paper Filter Wheel Color : Gold (Deluxe) & Black (Standard) |