| Selected Scooters | ![]() Hero Electric Flash LX
Brand: Model: |
![]() Ultraviolette Tesseract
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Range | 85 KM/C | 220 km(5 kWh) 162 km(3.5 kWh) 261 km(6 kWh) |
||
| Charging Time | 4 to 5 HRS Full Charge | -- | ||
| Maximum Power | 250 Watts | 20 Ps | ||
| Top Speed | 25 kmph | 125 kmph | ||
| Battery | 51.2V / 30Ah | 6 kWh, 5 kWh, 3.5 kWh SRB-6 Battery Pack |
||
| Battery Warranty | -- | 8 Yrs | ||
| Display | Digital Display | 7 inch High contrast TFT full color display | ||
| Headlamp | LED Headlamp | -- |
| Front | -- | -- | ||
| Rear | -- | -- | ||
| Wheel / RIM | 12 Inch Alloy | -- |
| Front | -- | -- | ||
| Rear | -- | -- | ||
| ABS | -- | Dual-channel ABS |
| Front | -- | -- | ||
| Rear | -- | -- |
| Colors | Red Silver |
Desert Sand Sonic Pink Solar White Stealth Black |
| Length | -- | -- |
| About | -- | The Ultraviolette Tesseract Electric Scooter emphasizes futuristic design and smooth performanc Read More | ||
| Features | - USB charger - LED Headlamp - Portable Battery - Alloy Wheels - Telescopic Suspension - Digital Instrument Cluster |
- 2 Traction Control Modes - 4 Level Dynamic Regen Smart Dashcam 7 inch High contrast TFT full color display Wireless Phone Charging 34L Underseat Storage |