| Selected Scooters | ![]() Gogoro SuperSport ACE
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | G2.2 Motor - Liquid cooled permanent magnet synchronous motor | 48/60V BLDC, 1250W | ||
| Range | Approx. 170 km (Max. riding range per battery swap (@ 30 km/h)) | -- | ||
| Charging Time | -- | 8 Hrs | ||
| Cooling System | Liquid cooled | -- | ||
| Maximum Power | 7.6 kW (10.3 PS) @ 3,000 rpm | -- | ||
| Maximum Torque | 28 / 229 Nm @ 0-2500 rpm | -- | ||
| Climbing Degree | 30% (17°): 40 km/h 20% (11°): 50 km/h 10% (6°): 70 km/h |
-- | ||
| Transmission | Gates Poly Chain GT Carbon belt with stretch-free carbon-fiber tensile cords | -- | ||
| Riding Modes | Smart / Normal / Super boost / Low energy & Reverse | -- | ||
| Battery | -- | Lithium Battery (60V/30AH) | ||
| Charger | -- | 18 A/25A | ||
| Controller | Liquid cooled MOSFET controller | -- | ||
| Display | LED backlight display Full spectrum LED direction ring |
-- | ||
| Frame | High tension steel tube | High Rigidity Monocoque Type | ||
| Headlamp | Class-D LED headlight with halo position light | LED Headlamps With DRL | ||
| Taillamp | LED light sets, including brake light, rear turn signals, halo position light | -- |
| Front | 100/80-14 (48L) Michelin City Grip Saver - 33 psi | 3-10 | ||
| Rear | 110/70-13 (55L) Michelin City Grip Saver - 40 psi | 3-10 | ||
| Wheel / RIM | Alloy | -- |
| Front | Hydraulic disc brake ABS | Drum Brake | ||
| Rear | Hydraulic disc brake ABS | Drum Brake |
| Front | Dual telescopic fork Damper adjustable |
43mm Telescopic Hydraulic Shocker | ||
| Rear | Dual suspension Preload adjustable Damper adjustable |
Leaf Spring Shockers |
| Colors | Aura Blue Polar Green |
-- |
| Length | 1890 mm | 2890 mm | ||
| Width | 660 mm | 990 mm | ||
| Height | 1080 mm | 1730 mm | ||
| Weight | 105 / 123 kg | -- | ||
| Seat Height | 780 | -- | ||
| Wheelbase | 1306 mm | 2220 mm | ||
| Ground Clearance | -- | 230 mm |
| About | -- | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
| Features | Exterior New style smoke visor Brake reservoir silicon cover Front spoiler Black anodized aluminum front mudguard Aluminum rear footrest Storage Front storage compartment Fixed front hook 25 L Trunk size Electronics USB charging port inside of Front Storage compartment TPMS Smart Extensions TCS - Pro Cruise mode (Optional) Gogoro telematics unit and remote connectionsService Smart sensors Multiple gravity and shock sensors Ambient light sensor Multiple thermo sensors Lock / unlock / open trunk : iQ System Smart Keycard / Smartphone / Apple Watch Supported smartphone OS (IOS & Android) Turn signal auto reset Dashboard ring color adjustable Sound themes Adjustable regenerative braking Silent mode Overspeed alert AVAS low speed alert Security boost Auto handle lock Find my scooter Kick'n Go Gogoro Telematics Unit and Remote Connection Service |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
| Additional Details | Max. lean angle: Left: 43° / Right: 44° Gearbox: Integrated gearbox Brake fluid hose: Metal: Front: Fixed 4 piston / Rear: Single piston Brake rotor: Front: 245 mm drilled disc / Rear: 190 mm drilled disc Auto lock timer: 30 - 180 Sec Lights off delay time: 0 - 30 Sec |
Low Speed Electricity: 1.5 units per charge |