| Selected Scooters | ![]() Gogoro CrossOver
Brand: Model: |
![]() Zelio X Men
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | G2.2 Motor - Liquid cooled permanent magnet synchronous motor | 60/72V BLDC Motor | ||
| Range | Approx. 150 km | 60-90 Km | ||
| Cooling System | Liquid cooled | -- | ||
| Maximum Power | 7.0 kW @ 3,000rpm | -- | ||
| Maximum Torque | 26.6 / 196 Nm @ 0-2,500rpm | -- | ||
| Climbing Degree | 30% (17°): 30 km/h 20% (11°): 40 km/h 10% (6°): 60 km/h |
-- | ||
| Transmission | Gates Poly Chain GT Carbon belt with stretch-free carbon-fiber tensile cords | -- | ||
| Riding Modes | Smart / Normal / Super boost / Low energy | -- | ||
| Battery | -- | 12V/28Ah Gel Battery / 60V/30Ah Lithium | ||
| Controller | Liquid cooled MOSFET controller | -- | ||
| Display | B/W negative LCD with color ring | -- | ||
| Frame | High tension steel tube | -- | ||
| Headlamp | Class-C LED headlight | -- | ||
| Taillamp | LED light sets, including brake light, rear turn signals | -- |
| Front | 100/90-12 (59M), Maxxis MA-EV High Grip Dual Performance Tire (33 psi) | 90-100/10 | ||
| Rear | 110/70-12 (53M), Maxxis MA-EV High Grip Dual Performance Tire (40 psi) | 90-100/10 |
| Front | Hydraulic 220 mm drilled disc brake, Single piston caliper SBS (Synchronized braking system) |
Disc | ||
| Rear | Hydraulic 180 mm drilled disc brake, Single piston caliper SBS (Synchronized braking system) |
Drum |
| Front | Dual telescopic fork Damper adjustable |
Telescopic | ||
| Rear | Dual suspension Preload adjustable Damper adjustable |
Hydraulic |
| Colors | Night Storm Grey Desert White |
-- |
| Length | 1949 mm | -- | ||
| Width | 673 mm | -- | ||
| Height | 1132 mm | -- | ||
| Weight | 108 -126 kg | -- | ||
| Seat Height | 746 | -- | ||
| Wheelbase | 1374 mm | -- |
| About | The Gogoro CrossOver Electric Scooter redefines efficient urban travel. Its 7.0 kW liquid-coole Read More | The Zelio X Men Electric Scooter packs a potent 60/72V BLDC Motor, offering a practical range o Read More | ||
| Features | Exterior - Brake Reservoir Silicon Cover - Antibacterial grip Storage - Cup holder - Electronics - USB charging port at Front - 18 L Trunk size Smart Extensions - (Optional) Gogoro telematics unit and remote connections service - iQ System Smart Keycard / Smartphone / Apple Watch - Enhanced safety alert - Sound themes - 30 - 180 Sec Auto lock timer - 0 - 30 Sec Lights off delay time - Adjustable regenerative braking - Overspeed alert - AVAS low speed alert - Smart keyless - Breathing light pattern - Security boost - Auto handle lock - Rain mode - Find my scooter - Kick'n Go - Lap stopwatch mode - Walking mode - Escort Mode (Optional) Smart sensors - Multiple gravity and shock sensors - Multiple thermo sensors |
- USB Port - Center Lock With Anti Theft Alarm - Keyless Drive |
||
| Additional Details | -- | Electricity -1.5 Unit / Charge |