| Selected Scooters | ![]() Goeen Chalo V2
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | BLDC Hub Motor | 48/60V BLDC, 1250W | ||
| Range | 70km | -- | ||
| Charging Time | -- | 8 Hrs | ||
| Load Carrying Capacity | 150kg | -- | ||
| Battery | 1.2 kwh Lithium Smart BMS | Lithium Battery (60V/30AH) | ||
| Charger | -- | 18 A/25A | ||
| Battery Warranty | 3 years | -- | ||
| Display | Smart digital display | -- | ||
| Frame | -- | High Rigidity Monocoque Type | ||
| Headlamp | LED | LED Headlamps With DRL | ||
| Taillamp | LED | -- |
| Front | Tubeless 3.00-10 | 3-10 | ||
| Rear | Tubeless3.00-10 | 3-10 |
| Front | Disc | Drum Brake | ||
| Rear | Drum | Drum Brake |
| Front | -- | 43mm Telescopic Hydraulic Shocker | ||
| Rear | -- | Leaf Spring Shockers |
| Colors | White Red Blue Grey Black |
-- |
| Length | 1820 mm | 2890 mm | ||
| Width | 510 mm | 990 mm | ||
| Height | 1080 mm | 1730 mm | ||
| Weight | 80 kg | -- | ||
| Seat Height | 730 | -- | ||
| Wheelbase | -- | 2220 mm | ||
| Ground Clearance | 150 mm | 230 mm |
| About | The Goeen Chalo V2 Electric Scooter is powered by a 1.2 kWh Lithium Smart BMS battery, it offer Read More | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
| Features | Smart digital display |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
| Additional Details | Seat Length: 600mm | Low Speed Electricity: 1.5 units per charge |