| Selected Scooters | ![]() Goeen Chalo 1000
Brand: Model: |
![]() Mantra Vision
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | BLDC Hub Motor | Highly Insulated 3000W BLDC Motor | ||
| Range | 70km | -- | ||
| Charging Time | 7 hr | Lithium 3-5 hrs | ||
| Load Carrying Capacity | 150 kg | -- | ||
| Battery | 1.68kwh Lead-acid | Lithium | ||
| Charger | -- | Micro Charger with Auto Cutoff | ||
| Battery Warranty | 3 years | -- | ||
| Display | -- | Digital Colour | ||
| Frame | -- | High Strength Tubular Frame | ||
| Headlamp | LED | LED | ||
| Taillamp | LED | -- |
| Front | Tubeless 90/90 -12 | 12 Inch, Tubeless Tyre | ||
| Rear | Tubeless 120/70 - 12 | 12 Inch, Tubeless Tyre |
| Front | Disc | Disc | ||
| Rear | Drum | Disc |
| Front | -- | Hydraulic Telescopic | ||
| Rear | -- | Double Shocker with Dual Tube |
| Colors | White Red Blue Green Black |
Black Green Grey Purple Red White |
| Length | 2010 mm | -- | ||
| Width | 525 mm | -- | ||
| Height | 1125 mm | -- | ||
| Weight | 100 kg | 100 kg | ||
| Seat Height | 785 | -- | ||
| Ground Clearance | 150 mm | -- |
| About | The Goeen Chalo 1000 Electric Scooter, a sleek urban ride powered by electricity, offers an imp Read More | The Mantra Vision electric scooter presents a 3000W BLDC motor, carefully insulated to optimize Read More | ||
| Features | -- | - Bluetooth - Anti Theft Alarm - Central Locking - Reverse Gear - USB Charger |