| Selected Scooters | ![]() Gemopai Ryder
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | BlDC hub motor | 48/60V BLDC, 1250W | ||
| Range | 90-150 Km/per charge | -- | ||
| Charging Time | 3-4 hours | 8 Hrs | ||
| Maximum Power | 250W | -- | ||
| Load Carrying Capacity | 150 Kgs | -- | ||
| Climbing Degree | 150 degree | -- | ||
| Top Speed | 25 kmph | -- | ||
| Riding Modes | Eco, City & Sports | -- | ||
| Battery | Li-Ion 48V/26Ah, 30Ah, 40Ah | Lithium Battery (60V/30AH) | ||
| Charger | -- | 18 A/25A | ||
| Controller | EABS | -- | ||
| Battery Warranty | 3 Year Battery | -- | ||
| Display | Digital | -- | ||
| Frame | -- | High Rigidity Monocoque Type | ||
| Headlamp | LED | LED Headlamps With DRL | ||
| Taillamp | Bulb | -- |
| Front | 90, 100-10 Tubeless | 3-10 | ||
| Rear | 90, 100-10 Tubeless | 3-10 | ||
| Wheel / RIM | Aluminium Alloy | -- |
| Front | Disc | Drum Brake | ||
| Rear | Drum | Drum Brake |
| Front | Telescopic Suspension | 43mm Telescopic Hydraulic Shocker | ||
| Rear | Hydraulic Suspension | Leaf Spring Shockers |
| Colors | Black Glossy White Imperial Red Sapphire Blue Charcoal Grey Ivory Gold |
-- |
| Length | 1800 mm | 2890 mm | ||
| Width | 650 mm | 990 mm | ||
| Height | 1060 mm | 1730 mm | ||
| Kerb Weight | 80 | -- | ||
| Wheelbase | -- | 2220 mm | ||
| Ground Clearance | 160 mm | 230 mm |
| About | The Gemopai Ryder Electric Scooter is a stylish and efficient mode of transportation. It is equ Read More | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
| Features | - Central locking - Anti theft alarm - Keyless entry - USB charging |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
| Additional Details | Warranty : 1 Year charger, 18 months motor & controller | Low Speed Electricity: 1.5 units per charge |