| Selected Scooters | ![]() Gemopai Ryder
Brand: Model: |
![]() VTron V-Pro
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | BlDC hub motor | BLDC hub motor | ||
| Range | 90-150 Km/per charge | 80-100 kms | ||
| Charging Time | 3-4 hours | Normal : 5-6 hours Fast Charge : 3 hours |
||
| Maximum Power | 250W | -- | ||
| Load Carrying Capacity | 150 Kgs | 150 Kg | ||
| Climbing Degree | 150 degree | -- | ||
| Top Speed | 25 kmph | 50 kmph | ||
| Riding Modes | Eco, City & Sports | Eco, Sports & Reverse Mode | ||
| Battery | Li-Ion 48V/26Ah, 30Ah, 40Ah | Lead Acid / Lithium Ion | ||
| Charger | -- | Micro charge with auto cut | ||
| Controller | EABS | -- | ||
| Battery Warranty | 3 Year Battery | 3 Years | ||
| Display | Digital | Digital speedometer | ||
| Headlamp | LED | LED | ||
| Taillamp | Bulb | LED |
| Front | 90, 100-10 Tubeless | 3.10 tubeless tyre | ||
| Rear | 90, 100-10 Tubeless | 3.10 tubeless tyre | ||
| Wheel / RIM | Aluminium Alloy | Alloy |
| Front | Disc | Disc | ||
| Rear | Drum | -- |
| Front | Telescopic Suspension | Telescopic | ||
| Rear | Hydraulic Suspension | Double Shocker |
| Colors | Black Glossy White Imperial Red Sapphire Blue Charcoal Grey Ivory Gold |
Matte Maroon Glossy White Glossy Black Peppy Orange |
| Length | 1800 mm | -- | ||
| Width | 650 mm | -- | ||
| Height | 1060 mm | -- | ||
| Kerb Weight | 80 | -- | ||
| Ground Clearance | 160 mm | 170 mm |
| About | The Gemopai Ryder Electric Scooter is a stylish and efficient mode of transportation. It is equ Read More | The VTron V-Pro Electric Scooter is a versatile, eco-friendly ride with an impressive top speed Read More | ||
| Features | - Central locking - Anti theft alarm - Keyless entry - USB charging |
- Central locking | ||
| Additional Details | Warranty : 1 Year charger, 18 months motor & controller | -- |