| Selected Scooters | ![]() Gaia Dynamic
Brand: Model: |
![]() YAAN Drive Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | -- | 1200W BLDC Hub | ||
| Range | 55-65 km | 100 Kms | ||
| Charging Time | 5 HRS Full Charge | 3-4 Hrs | ||
| Load Carrying Capacity | 150 kg to 170kg | 150 Kg | ||
| Climbing Degree | -- | 150 Degree | ||
| Top Speed | 25 kmph | 60 kmph | ||
| Riding Modes | -- | 4 Speed modes Eco/Cruise/Power/Reverse | ||
| Battery | Battery Capacity : 48V / 28Ah | Li-ION 60V/42Ah, 2.52Kw | ||
| Display | -- | Big super bright colorful LED display |
| Front | -- | 3.00-10 | ||
| Rear | -- | 3.00-10 | ||
| Wheel / RIM | 12 inch Alloy | -- |
| Front | Disc | Drum | ||
| Rear | Drum | Drum |
| Front | Aluminum hydraulic suspension | -- | ||
| Rear | Single/overstriking hydraulic suspension | -- |
| Colors | -- | White Black Silver Red |
| Length | -- | 1870 mm | ||
| Width | -- | 700 mm | ||
| Height | -- | 1070 mm | ||
| Weight | -- | 88 kg | ||
| Wheelbase | -- | 1330 mm |
| About | The Gaia Dynamic Electric Scooter is a reliable electric scooter. It has a load carrying capaci Read More | The YAAN Drive Plus Electric Scooter boasts of a powerful 1200W BLDC Hub motor, which gi Read More | ||
| Features | - LCD Speedometer - Remote lock & anti-theft alarm |
- Central lock - Anti theft alarm - Motor lock - USB charging for mobile device - Side stand sensor |