| Selected Scooters | ![]() Gaia Dynamic
Brand: Model: |
![]() S-One Electrix Bolt
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | -- | 1000W/10 inch | ||
| Range | 55-65 km | 190 mm | ||
| Charging Time | 5 HRS Full Charge | -- | ||
| Load Carrying Capacity | 150 kg to 170kg | 150 Kg | ||
| Climbing Degree | -- | Gradeability : 25 Degree | ||
| Top Speed | 25 kmph | 40-50 kmph | ||
| Battery | Battery Capacity : 48V / 28Ah | Battery type : Lead Acid/Lithium Battery Capacity : 48/60 V |
||
| Charger | -- | 60V28AH | ||
| Controller | -- | 60/48V 55A Dedicated Controller | ||
| Display | -- | Digital | ||
| Headlamp | -- | LED |
| Front | -- | 3.0-10 Widen tubeless | ||
| Rear | -- | 3.0-10 Widen tubeless | ||
| Wheel / RIM | 12 inch Alloy | 10 inch |
| Front | Disc | Disc | ||
| Rear | Drum | Drum |
| Front | Aluminum hydraulic suspension | -- | ||
| Rear | Single/overstriking hydraulic suspension | Hydraulic Adjustable Suspension |
| Colors | -- | -- |
| Length | -- | 1760 mm | ||
| Width | -- | 710 mm | ||
| Height | -- | 1050 mm | ||
| Weight | -- | 60 kg | ||
| Seat Height | -- | 750 | ||
| Ground Clearance | -- | 190 mm |
| About | The Gaia Dynamic Electric Scooter is a reliable electric scooter. It has a load carrying capaci Read More | The S-One Electrix Bolt Electric Scooter comes with a load carrying capacity of 150kg and the a Read More | ||
| Features | - LCD Speedometer - Remote lock & anti-theft alarm |
- USB Charger - 1,2,3 Gear Adjustment - Keyless Entry - Anti Theft Alarm - Remote System - Parking Mode - Reverse Gear |