| Selected Scooters | ![]() Franklin EV Power Plus
Brand: Model: |
![]() KOMAKI Venice
Brand: Model: |
Brand: Model: |
Brand: Model: |
| Fuel | Electric | Electric | ||
| Motor | 250 W Brushless Hub Motor Sine Brand | 300 Watt Hub Motor | ||
| Range | -- | 75 - 100 Km | ||
| Charging Time | 5 hrs | Removable Battery - 0-100% in 4 Hour 55 mins Portable Charger - 0-90% in 4 Hour |
||
| Engine Starting | Electric Start | -- | ||
| Load Carrying Capacity | 150 Kg | -- | ||
| Transmission | Automatic | -- | ||
| Top Speed | ss kmph | -- | ||
| Riding Modes | -- | Eco Sport Turbo |
||
| Battery | 1.92 kWh Lithium-ion | -- | ||
| Controller | -- | 50 Amp Controller | ||
| Battery Warranty | 3 Years | -- | ||
| Display | Digital display | TFT Display | ||
| Headlamp | LED | LED | ||
| Taillamp | LED | -- |
| Front | 254 mm tubeless | -- | ||
| Rear | 254 mm tubeless | -- | ||
| Wheel / RIM | Alloy | -- |
| Front | Disc | Disc | ||
| Rear | Drum | Disc |
| Front | Steel hydraulic Cell shocker | -- | ||
| Rear | Steel hydraulic shocker | -- |
| Colors | Jet Black Gold Sky Blue Ember Maroon Frost White |
-- |
| Length | 1750 mm | -- | ||
| Width | 680 mm | -- | ||
| Height | 1060 mm | -- | ||
| Seat Height | 810 | -- | ||
| Wheelbase | 1315 mm | -- | ||
| Ground Clearance | 180 mm | -- |
| About | The Franklin EV Power Plus Electric Scooter is a stylish and efficient ride. With a powerful 25 Read More | The KOMAKI Venice Electric Scooter presents a refreshing take on urban mobility. Its 300-watt h Read More | ||
| Features | ![]() |
- On Board Navigation - Sound System - Calling - Reverse Mode - Keyfob |
||
| Accessories | -- | - Dual Side Footrest |